Course Name | Course Fee | Sharing % | Franchise Share | Monthly Sales | Annual Sales | Revenue / Year | Franchise Profit |
---|---|---|---|---|---|---|---|
Certification For Students | ₹1,000 | 100% | ₹1,000 | 30 | 360 | ₹3.60 Lacs | ₹3.60 Lacs |
Certification For Working Professionals | ₹2,000 | 100% | ₹2,000 | 30 | 360 | ₹7.20 Lacs | ₹7.20 Lacs |
Certification For Freelancers | ₹3,000 | 100% | ₹1,500 | 30 | 360 | ₹10.80 Lacs | ₹10.80 Lacs |
Certification For Startups | ₹4,000 | 100% | ₹4,000 | 30 | 360 | ₹14.40 Lacs | ₹14.40 Lacs |
Total | ₹36 Lacs | ₹36 Lacs |
Course Name | Course Fee | Sharing % | Franchise Share | Monthly Sales | Annual Sales | Revenue / Year | Franchise Profit |
---|---|---|---|---|---|---|---|
E-Com Sellers (100 programs) | ₹5,000 | 50% | ₹2,500 | 100 | 1200 | ₹60 Lacs | ₹30 Lacs |
CEP Self-Paced | ₹25,000 | 50% | ₹12,500 | 30 | 360 | ₹90 Lacs | ₹45 Lacs |
CEP Practical | ₹99,000 | 50% | ₹49,500 | 30 | 360 | ₹3.56 Cr. | ₹1.78 Cr. |
Total | ₹5.06 Cr | ₹2.53 Cr. |
Course Name | Course Fee | Sharing % | Franchise Share | Monthly Sales | Annual Sales | Revenue / Year | Franchise Profit |
---|---|---|---|---|---|---|---|
PGP Entrepreneurship | ₹4 lacs | 25% | ₹1 Lac | 1 | 12 | ₹48 Lacs | ₹12 Lacs |
PGP in Sales & Marketing | ₹2 lacs | 25% | ₹50,000 | 4 | 48 | ₹96 Lacs | ₹24 Lacs |
Total | ₹1.44 Cr. | ₹36 Lacs |
NET PROFIT: ₹36 Lacs + ₹2.53 Cr. + ₹36 Lacs = ₹3.25 Cr.
Investment required? Zero investment in any physical set up come on board only with a franchise fees
Initial investment for setup explained.