Menu
Course Name | Course Fee | Sharing % | Franchise Share | Monthly Sales | Annual Sales | Revenue / Year | Franchise Profit |
---|---|---|---|---|---|---|---|
E-Commerce Certification For Students | ₹1,000 | 100% | ₹1,000 | 30 | 360 | ₹3.60 Lacs | ₹3.60 Lacs |
E-Commerce Certification For Working Professionals | ₹2,000 | 100% | ₹2,000 | 30 | 360 | ₹7.20 Lacs | ₹7.20 Lacs |
E-Commerce Certification For Freelancers | ₹3,000 | 100% | ₹1,500 | 30 | 360 | ₹10.80 Lacs | ₹10.80 Lacs |
E-Commerce Certification For Startups | ₹4,000 | 100% | ₹4,000 | 30 | 360 | ₹14.40 Lacs | ₹14.40 Lacs |
Total | ₹36 Lacs | ₹36 Lacs |
Course Name | Course Fee | Sharing % | Franchise Share | Monthly Sales | Annual Sales | Revenue / Year | Franchise Profit |
---|---|---|---|---|---|---|---|
E-Com Sellers (100 programs) | ₹5,000 | 50% | ₹2,500 | 100 | 1200 | ₹60 Lacs | ₹30 Lacs |
CEP Self-Paced | ₹25,000 | 50% | ₹12,500 | 30 | 360 | ₹90 Lacs | ₹45 Lacs |
CEP Practical | ₹99,000 | 50% | ₹49,500 | 20 | 240 | ₹2.37 Cr. | ₹1.18 Cr. |
Total | ₹3.87 Cr. | ₹1.93 Cr. |
Course Name | Course Fee | Sharing % | Franchise Share | Monthly Sales | Annual Sales | Revenue / Year | Franchise Profit |
---|---|---|---|---|---|---|---|
PGP in Online Sales | ₹99000 | 25% | ₹24,750 | 10 | 120 | ₹1.18 Cr. | ₹29.70 Lacs |
PGP in Digital Marketing | ₹99000 | 25% | ₹24,750 | 10 | 120 | ₹1.18 Cr. | ₹29.70 Lacs |
PGP in Digital Marketing & Sales | ₹2 lacs | 25% | ₹50,000 | 8 | 96 | ₹1.92 Cr. | ₹48 Lacs |
PGP in E-Commerce & Digital Marketing | ₹2 lacs | 25% | ₹50,000 | 8 | 96 | ₹1.92 Cr. | ₹48 Lacs |
PGP Entrepreneurship | ₹4 lacs | 25% | ₹1 Lac | 2 | 24 | ₹96 Lacs | ₹24 Lacs |
Total | ₹7.16 Cr. | ₹1.79 Cr. |
NET PROFIT: ₹36 Lacs + ₹1.93 Cr. + ₹1.79 Cr. = ₹4.08 Cr.
Sub-Franchise Types | Revenue / Annum | MF Royalty 5% | No. of Sub-Franchises | Potential Gross Revenue |
---|---|---|---|---|
DSA | ₹8.18 Cr. | ₹40.92 Lacs | 20 | ₹8.18 Cr. |
IBC | ₹1.97 Cr. | ₹9.87 Lacs | 100 | ₹9.87 Cr. |
Exclusivity + 5% royalty sharing.
• 50% from online course sales: ₹4.08 Crores
• 20% from Franchise Onboarding: ₹50 Lacs
• 5% Royalty from Franchise course revenue: ₹18.05 Crores
• Total: ₹22.63 Crores