Follow these steps to become our Authorised IIEC Admission Partners (Franchise & Master Franchise)
Fill the form with all the mandatory details.
Meet the concerned officials to understand the model, terms & conditions and expectations – Financial, Marketing, Manpower and Operational.
Research and create a Business plan for the local market.
Franchise Fee payment and online agreement with Indian Institute of Ecommerce.
Course Name | Course Fee | SHARE | DSA SALES TARGET | DSA PROFIT | ||||
---|---|---|---|---|---|---|---|---|
IIEC 20% | MF 10% | Franchise 70% | Monthly | Yearly | Monthly | Yearly | ||
E-Commerce Certification For Students | ₹1,000 | ₹200 | ₹100 | ₹700 | 30 | 360 | ₹21,000 | ₹2.52 Lacs |
E-Commerce Certification For Working Professionals | ₹2,000 | ₹400 | ₹200 | ₹1,400 | 30 | 360 | ₹42,000 | ₹5.04 Lacs |
E-Commerce Certification For Freelancers | ₹3,000 | ₹600 | ₹300 | ₹2,100 | 30 | 360 | ₹63,000 | ₹7.56 Lacs |
E-Commerce Certification For Woman (Homemaker) | ₹4,000 | ₹800 | ₹400 | ₹2,800 | 30 | 360 | ₹84,000 | ₹10.08 Lacs |
Total | ₹2.10 Lacs | ₹25.20 Lacs |
Course Name | Course Fee | SHARE | DSA SALES TARGET | DSA PROFIT | ||||
---|---|---|---|---|---|---|---|---|
IIEC 20% | MF 10% | Franchise 70% | Monthly | Yearly | Monthly | Yearly | ||
Grocery Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Tea Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Cereals Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Organic Fruits And Vegetables Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Dry Fruits Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Coffee Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Sports Wear Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Beachwear Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Footwear Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Ethnic Wear Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Fashion Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Garments Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Mens Wear Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Womens Wear Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Childrens Wear Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
T-shirts Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Kurtis Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Car Decor Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Chemicals Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Computer Accessories Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Laptops & Mobile Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Interior Design Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Home Accessories Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Kitchenware Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Electronic Products Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Solar Energy Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Beverages Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Chocolates Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Online Bakery Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Dairy Product Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Drinking Water Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Edible Oils Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Meat & Poultry Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Fast Food Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Food Flavours Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Frozen & Dried Fruits Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Processed And Packaged Food Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Healthy Food Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Sea Foods Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Pickles Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Spices & Seasoning Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Snacks Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Furniture Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Antique Furniture Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Bamboo Furniture Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Handcrafted Furniture Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Commercial Furniture Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Antique Gifts Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Decorative Items Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Painting & Arts Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Pottery Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Vases Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Herbal Medicine Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Pooja Store Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Ayurvedic Medicine Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Beauty Products Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Optical Glasses And Sunglasses Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Contraceptives & Condoms Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Dietary Supplements Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Essential Oils & Aromatics Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Massage Products Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Perfumes Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Personal Cares Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Mens Grooming Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Skin Care Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Weight Loss Products Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Home Appliance Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Garden Accessories Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Watches & Clocks Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Carpets Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Blankets Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Home Furnishing Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Mattress Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Bedroom Accessories Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
PPE Kit And Masks Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Online Physiotherapy Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Hospital Equipments Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Hotel Equipments Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Industrial Equipments Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Air Conditioning Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Air Conditioning Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Antique Jewelry Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Artificial Jewelry Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Diamond Jewelry Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Silver Jewelry Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Silver Jewelry Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Leather Products Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Stationary Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Product Packaging Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Pharmaceuticals Wholesale Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Hardware Products Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Online Book Store Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Scientific Instruments Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Security Products Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Camping Equipments Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Cricket & Games Equipments Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Home Gym Accessories Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Musical Instruments Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Travel Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Textile & Fabrics Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Handloom & Khadi Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Hosiery Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Toys Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Transportation Products Startup Course | ₹5,000 | ₹1000 | ₹500 | ₹3500 | 30 | 360 | ₹1.05 Lacs | ₹12.60 Lacs |
Total | ₹1.05 Crores | ₹12.60 Crores. |
Course Name | Course Fee | SHARE | DSA SALES TARGET | DSA PROFIT | ||||
---|---|---|---|---|---|---|---|---|
IIEC 60% | MF 10% | Franchise 30% | Monthly | Yearly | Monthly | Yearly | ||
Grocery Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Tea Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Cereals Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Organic Fruits And Vegetables Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Dry Fruits Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Coffee Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Sports Wear Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Beachwear Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Footwear Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Ethnic Wear Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Fashion Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Garments Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Mens Wear Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Womens Wear Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Childrens Wear Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
T-shirts Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Kurtis Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Car Decor Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Chemicals Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Computer Accessories Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Laptops & Mobile Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Interior Design Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Home Accessories Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Kitchenware Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Electronic Products Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Solar Energy Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Beverages Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Chocolates Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Online Bakery Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Dairy Product Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Drinking Water Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Edible Oils Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Meat & Poultry Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Fast Food Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Food Flavours Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Frozen & Dried Fruits Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Processed And Packaged Food Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Healthy Food Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Sea Foods Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Pickles Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Spices & Seasoning Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Snacks Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Furniture Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Antique Furniture Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Bamboo Furniture Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Handcrafted Furniture Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Commercial Furniture Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Antique Gifts Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Decorative Items Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Painting & Arts Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Pottery Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Vases Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Herbal Medicine Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Pooja Store Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Ayurvedic Medicine Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Beauty Products Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Optical Glasses And Sunglasses Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Contraceptives & Condoms Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Dietary Supplements Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Essential Oils & Aromatics Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Massage Products Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Perfumes Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Personal Cares Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Mens Grooming Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Skin Care Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Weight Loss Products Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Home Appliance Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Garden Accessories Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Watches & Clocks Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Carpets Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
Blankets Startup Certification | ₹25,000 | ₹15,000 | ₹2,500 | ₹7,500 | 30 | 360 | ₹2.25 Lacs | ₹27 Lacs |
